Sea Pirate Campground
2023 Rates
Daily | Weekly | Four Weeks | |
---|---|---|---|
Tent | $63.39 | $399.36 | $N/A |
W/E | $75.39 | $474.96 | $1688.74 |
30 AMP W E/S | $100.39 | $632.46 | $2248.74 |
W/E/S | $106.39 | $670.26 | $2388.14 |
Premium Pull Through | $112.39 | $708.06 | $2417.54 |
Cabin Rentals
Daily | Weekly | Off Season | |
---|---|---|---|
Bare Bones Cabin | $129.39 | $815.16 | $103.51 |
2 Room Bare Bones Cabin | $138.39 | $871.86 | $110.71 |
Barebones Cabin/Bath Handicap Accessible | $171.39 | $1079.76 | $137.11 |
Deluxe Cabins | $239.39 | $1508.15 | $191.51 |
Cottages – 2 Bedrooms or Bedroom & Loft | $287.39 | $1810.56 | $229.91 |
Captains Cottage | $335.39 | $2112.46 | $268.31 |
Golf Cart Rentals
GOLF CART RENTALS | PRICES |
---|---|
Day One | $70 |
GOLF CART 6 SEATER RENTALS | PRICES |
---|---|
Day One | $110 |
Bicycles Rentals
BICYCLES RENTALS | PRICES |
---|---|
Daily | $22 |
3 Days | $45 |
Weekly | $49 |
Trailer Storage
$100.00 per month +tax
Trailers move on or off site – $30.00
Trailer move on site and set up – $50.00
Pet Fee – $5.00/night
Reservations
Refunds are honored 14 days prior to arrival date for campsite reservations, and 30 days prior to arrival date for rentals, less a $20.00 handling fee. Weekdays before June 23rd have a discounted rate (OS) due to the limited activities.
All rentals and campsites are base on a family, two adults and your children under the age of 18. We do permit up to two extra adults with a fee. Four adults is the maximum for all sites and rentals
Check in time for campsites is 2:00pm, for rental units 4:00pm
No outside golf carts are permitted