Sea Pirate Campground
2022 Rates
Daily | Weekly | Four Weeks | |
---|---|---|---|
Tent | $55.39 | $348.96 | $N/A |
W/E | $65.39 | $411.96 | $1464.74 |
30 AMP W E/S | $85.39 | $537.96 | $1912.74 |
W/E/S | $90.39 | $569.46 | $2024.74 |
Premium Pull Through | $95.39 | $600.96 | $2136.74 |
Cabin Rentals
Daily | Weekly | Off Season | |
---|---|---|---|
Bare Bones Cabin | $109.39 | $689.16 | $87.52 |
2 Room Bare Bones Cabin | $117.39 | $739.56 | $93.92 |
Barebones Cabin/Bath Handicap Accessible | $145.39 | $915.96 | $116.32 |
Deluxe Cabins | $199.39 | $1256.16 | $159.52 |
Cottages – 2 Bedrooms or Bedroom & Loft | $239.39 | $1508.16 | $191.52 |
Captains Cottage | $279.39 | $1760.16 | $223.52 |
Golf Cart Rentals
GOLF CART RENTALS | PRICES |
---|---|
Day One | $65 |
Day Two | $60 |
Days Three through Six | $55 |
Week | $300 |
GOLF CART 6 SEATER RENTALS | PRICES |
---|---|
Day One | $100 |
Day Two | $95 |
Days Three through Six | $90 |
Week | $425 |
Bicycles Rentals
BICYCLES RENTALS | PRICES |
---|---|
Hourly | $10 |
Daily | $22 |
3 Days | $45 |
Weekly | $49 |
Trailer Storage
$90.00 per month +tax
Trailers move on or off site – $30.00
Trailer move on site and set up – $50.00
Pet Fee – $5.00/night
Reservations
Refunds are honored 14 days prior to arrival date for campsite reservations, and 30 days prior to arrival date for rentals, less a $20.00 handling fee.
All rentals and campsites are base on a family, two adults and your children under the age of 18. We do permit up to two extra adults with a fee. Four adults is the maximum for all sites and rentals
Check in time for campsites is 2:00pm, for rental units 4:00pm
No outside golf carts are permitted